Home › EU fragrance allergens
EU cosmetics regulation · list of 18.05.2026
EU fragrance allergens: the labelling list
The 81 fragrance-allergen entries of Annex III to the EU Cosmetics Regulation (Regulation (EC) No 1223/2009 as amended by Regulation (EU) 2023/1545). Each one must be named in a cosmetic's ingredient list when its concentration exceeds 0.001 % in leave-on products or 0.01 % in rinse-off products. Next to each entry: how many of the 18,583 product labels in the INCIDB corpus declare it.
- Entries in the list81
- Entries found on labels77
- Products declaring one46.9%
- Products18,583
- Snapshot2026-09-25
What the rule requires
Regulation (EU) 2023/1545 rewrote 17 existing Annex III entries and added 45 new ones (entries 327 to 371). Products that do not comply with the amended entries could be placed on the EU market until 31 Jul 2026; that date has passed. Products already on the market may be made available until 31 Jul 2028. For the 13 entries marked *, that transition applies only to products that met the rules in force on 15 August 2023.
Some entries prescribe a collective label name (for example Rose Ketones or Lemongrass Oil), shown in the Label name column. A dash in the Transition column means the consolidated text sets no transition period for that entry. The legal text is the consolidated Regulation on EUR-Lex (version 18.05.2026); this page transcribes it and is not legal advice.
The 81 entries, by how many products declare them
46.9% of the 18,583 products in the corpus declare at least one of these allergens, and 77 of the 81 entries appear on at least one label. About 2.7% of products list their ingredients as unsplit text that the counts below cannot reach.
| Entry | Name(s) in the Regulation | Label name | CAS | Declare above (leave-on / rinse-off) | Transition (placing / making available) | Products | Share |
|---|---|---|---|---|---|---|---|
| 88 | Limonene monograph | — | 138-86-3 / 5989-27-5 / 5989-54-8 / 7705-14-8 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 5,034 | 27.1% |
| 84 | Linalool monograph | — | 78-70-6 | 0.001 % / 0.01 % | — | 4,981 | 26.8% |
| 45 | Benzyl Alcohol monograph | — | 100-51-6 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 2,866 | 15.4% |
| 86 | Citronellol monograph | — | 106-22-9 / 1117-61-9 / 26489-01-0 / 7540-51-4 | 0.001 % / 0.01 % | — | 2,492 | 13.4% |
| 78 | Geraniol monograph | — | 106-24-1 | 0.001 % / 0.01 % | — | 2,226 | 12.0% |
| 87 | Hexyl cinnamal monograph | — | 101-86-0 | 0.001 % / 0.01 % | — | 2,220 | 11.9% |
| 75 | Benzyl Salicylate | — | 118-58-1 | 0.001 % / 0.01 % | — | 1,563 | 8.4% |
| 77 | Coumarin monograph | — | 91-64-5 | 0.001 % / 0.01 % | — | 1,557 | 8.4% |
| 70 | Citral; Geranial; Neral monograph | Citral | 106-26-3 / 141-27-5 / 5392-40-5 | 0.001 % / 0.01 % | — | 1,371 | 7.4% |
| 90 | alpha-Isomethyl ionone monograph | — | 127-51-5 | 0.001 % / 0.01 % | — | 1,165 | 6.3% |
| 338 | Menthol monograph | — | 1490-04-6 / 15356-60-2 / 2216-51-5 / 89-78-1 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 689 | 3.7% |
| 71 | Eugenol monograph | — | 97-53-0 | 0.001 % / 0.01 % | — | 678 | 3.6% |
| 85 | Benzyl benzoate | — | 120-51-4 | 0.001 % / 0.01 % | — | 661 | 3.6% |
| 72 | Hydroxycitronellal monograph | — | 107-75-5 | 0.001 % / 0.01 % | — | 636 | 3.4% |
| 67 | Amyl cinnamal monograph | — | 122-40-7 | 0.001 % / 0.01 % | — | 248 | 1.3% |
| 351 | Citrus Aurantium Amara Peel Oil; Citrus Aurantium Dulcis Peel Oil; Citrus Sinensis Peel Oil monograph monograph | Citrus Aurantium Peel Oil | 68916-04-1 / 72968-50-4 / 8008-57-9 / 8028-48-6 / 97766-30-8 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 236 | 1.3% |
| 360 | Lavandula Hybrida Oil; Lavandula Hybrida Extract; Lavandula Hybrida Flower Extract; Lavandula Intermedia Flower/Leaf/Stem Extract; Lavandula Intermedia Flower/Leaf/Stem Oil; Lavandula Intermedia Oil; Lavandula Angustifolia Oil; Lavandula Angustifolia Flower/Leaf/Stem Extract monograph | Lavandula Oil/ Extract | 8000-28-0 / 8022-15-9 / 84776-65-8 / 90063-37-9 / 91722-69-9 / 92623-76-2 / 93455-96-0 / 93455-97-1 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 234 | 1.3% |
| 361 | Mentha Piperita Oil | — | 8006-90-4 / 84082-70-2 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 228 | 1.2% |
| 337 | Linalyl Acetate monograph | — | 115-95-7 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 211 | 1.1% |
| 82 | Farnesol monograph | — | 4602-84-0 | 0.001 % / 0.01 % | — | 183 | 1.0% |
| 344 | Tetramethyl acetyloctahydronaphthalenes monograph | — | 54464-57-2 / 54464-59-4 / 68155-66-8 / 68155-67-9 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 174 | 0.9% |
| 353 | Citrus Limon Peel Oil monograph | — | 8008-56-8 / 84929-31-7 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 164 | 0.9% |
| 69 | Cinnamyl alcohol | — | 104-54-1 | 0.001 % / 0.01 % | — | 158 | 0.9% |
| 76 | Cinnamal monograph | — | 104-55-2 | 0.001 % / 0.01 % | — | 155 | 0.8% |
| 355 | Eucalyptus Globulus Leaf Oil; Eucalyptus Globulus Leaf/Twig Oil monograph monograph | Eucalyptus Globulus Oil | 8000-48-4 / 97926-40-4 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 152 | 0.8% |
| 73 | Isoeugenol monograph | — | 5912-86-7 / 5932-68-3 / 97-54-1 | 0.001 % / 0.01 % | — | 148 | 0.8% |
| 346 | Vanillin | — | 121-33-5 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 122 | 0.7% |
| 371 | Pinene monograph | — | 127-91-3 / 18172-67-3 / 7785-70-8 / 80-56-8 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 121 | 0.7% |
| 343 | Terpineol monograph | — | 138-87-4 / 586-81-2 / 8000-41-7 / 98-55-5 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 118 | 0.6% |
| 331 | Camphor monograph | — | 21368-68-3 / 464-48-2 / 464-49-3 / 76-22-2 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 104 | 0.6% |
| 329 | Anethole monograph | — | 104-46-1 / 4180-23-8 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 94 | 0.5% |
| 336 | Hexamethylindanopyran monograph | — | 1222-05-5 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 92 | 0.5% |
| 365 | Pogostemon Cablin Oil; Pogostemon Cablin Leaf Oil monograph | — | 8014-09-3 / 84238-39-1 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 92 | 0.5% |
| 362 | Mentha Viridis Leaf Oil | — | 8008-79-5 / 84696-51-5 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 87 | 0.5% |
| 364 | Pelargonium Graveolens Oil; Pelargonium Graveolens Flower Oil; Pelargonium Graveolens Leaf Oil | — | 8000-46-2 / 90082-51-2 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 83 | 0.4% |
| 366 | Rosa Damascena Flower Oil; Rosa Damascena Flower Extract; Rosa Alba Flower Oil; Rosa Alba Flower Extract; Rosa Canina Flower Oil; Rosa Centifolia Flower Oil; Rosa Centifolia Flower Extract; Rosa Gallica Flower Oil; Rosa Moschata Flower Oil; Rosa Rugosa Flower Oil | Rose Flower Oil/Extract | 8007-01-0 / 84604-12-6 / 84604-13-7 / 84696-47-9 / 90106-38-0 / 92347-25-6 / 93334-48-6 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 77 | 0.4% |
| 369 | Geranyl Acetate monograph | — | 105-87-3 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 77 | 0.4% |
| 333 | Carvone monograph | — | 2244-16-8 / 6485-40-1 / 99-49-0 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 76 | 0.4% |
| 81 | Benzyl cinnamate | — | 103-41-3 | 0.001 % / 0.01 % | — | 65 | 0.3% |
| 80 | Anise alcohol | — | 105-13-5 | 0.001 % / 0.01 % | — | 62 | 0.3% |
| 332 | Beta-Caryophyllene monograph | — | 87-44-5 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 62 | 0.3% |
| 324 | Methyl Salicylate monograph | — | 119-36-8 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 58 | 0.3% |
| 327 | Acetyl Cedrene monograph | — | 32388-55-9 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 55 | 0.3% |
| 347 | Cananga Odorata Flower Extract; Cananga Odorata Flower Oil monograph | Cananga Odorata Oil/Extract | 68606-83-7 / 8006-81-3 / 83863-30-3 / 93686-30-7 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 54 | 0.3% |
| 122 | Cedrus Atlantica Bark Extract; Cedrus Atlantica Bark Oil; Cedrus Atlantica Bark Water; Cedrus Atlantica Leaf Extract; Cedrus Atlantica Wood Extract; Cedrus Atlantica Wood Oil | Cedrus Atlantica Oil/ Extract | 8023-85-6 / 92201-55-3 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 49 | 0.3% |
| 356 | Eugenia Caryophyllus Leaf Oil; Eugenia Caryophyllus Flower Oil; Eugenia Caryophyllus Stem oil; Eugenia Caryophyllus Bud oil | Eugenia Caryophyllus Oil | 8000-34-8 / 8015-97-2 / 84961-50-2 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 49 | 0.3% |
| 357 | Jasminum Grandiflorum Flower Extract; Jasminum Officinale Oil; Jasminum Officinale Flower Extract monograph | Jasmine Oil/Extract | 8022-96-6 / 8024-43-9 / 84776-64-7 / 90045-94-6 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 49 | 0.3% |
| 352 | Citrus Aurantium Bergamia Peel Oil monograph | — | 68648-33-9 / 8007-75-8 / 85049-52-1 / 89957-91-5 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 44 | 0.2% |
| 328 | Amyl Salicylate monograph | — | 2050-08-0 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 43 | 0.2% |
| 358 | Juniperus Virginiana Oil; Juniperus Virginiana Wood Oil | Juniperus Virginiana Oil | 8000-27-9 / 85085-41-2 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 37 | 0.2% |
| 334 | Dimethyl Phenethyl Acetate monograph | — | 151-05-3 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 34 | 0.2% |
| 157 | Alpha-Damascone; cis-Rose ketone 1; trans-Rose ketone 1; Rose ketone 4 (Damascenone); Rose ketone 3 (delta-Damascone); trans-Rose ketone 3; cis-Rose ketone 2 (cis-beta-Damascone); trans-Rose ketone 2 (trans-beta-Damascone) monograph | Rose Ketones | 23696-85-7 / 23726-91-2 / 23726-92-3 / 23726-94-5 / 24720-09-0 / 43052-87-5 / 57378-68-4 / 71048-82-3 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 30 | 0.2% |
| 354 | Cymbopogon Schoenanthus Oil; Cymbopogon Flexuosus Oil; Cymbopogon Citratus Leaf Oil | Lemongrass Oil | 8007-02-1 / 89998-16-3 / 91844-92-7 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 29 | 0.2% |
| 330 | Benzaldehyde | — | 100-52-7 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 26 | 0.1% |
| 133 | Terpinolene monograph | — | 586-62-9 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 24 | 0.1% |
| 350 | Citrus Aurantium Amara Flower Oil; Citrus Aurantium Dulcis Flower Oil | Citrus Aurantium Flower Oil | 72968-50-4 / 8016-38-4 / 8028-48-6 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 24 | 0.1% |
| 349 | Cinnamomum Zeylanicum Bark Oil | — | 8015-91-6 / 84649-98-9 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 21 | 0.1% |
| 91 | Evernia prunastri extract | — | 90028-68-5 | 0.001 % / 0.01 % | — | 19 | 0.1% |
| 370 | Isoeugenyl Acetate | — | 93-29-8 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 16 | 0.1% |
| 131 | Alpha-Terpinene monograph | — | 99-86-5 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 14 | 0.1% |
| 89 | Methyl 2-Octynoate | — | 111-12-6 | 0.001 % / 0.01 % | — | 11 | 0.1% |
| 345 | Trimethylbenzenepropanol | — | 103694-68-4 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 10 | 0.1% |
| 367 | Santalum Album Oil | — | 8006-87-9 / 84787-70-2 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 10 | 0.1% |
| 339 | Trimethylcyclopentenyl Methylisopentenol | — | 67801-20-1 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 8 | 0.0% |
| 74 | Amylcinnamyl alcohol monograph | — | 101-85-9 | 0.001 % / 0.01 % | — | 7 | 0.0% |
| 335 | Hexadecanolactone | — | 109-29-5 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 6 | 0.0% |
| 124 | Turpentine monograph | — | 8006-64-2 / 8052-14-0 / 9005-90-7 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 5 | 0.0% |
| 348 | Cinnamomum Cassia Leaf Oil | — | 8007-80-5 / 84961-46-6 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 4 | 0.0% |
| 92 | Evernia furfuracea extract | — | 90028-67-4 | 0.001 % / 0.01 % | — | 3 | 0.0% |
| 341 | Santalol | — | 11031-45-1 / 115-71-9 / 77-42-9 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 3 | 0.0% |
| 109 | Pinus Mugo Leaf Oil; Pinus Mugo Twig Leaf Extract; Pinus Mugo Twig Oil | Pinus Mugo | 90082-72-7 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 2 | 0.0% |
| 114 | Pinus Pumila Needle Extract; Pinus Pumila Twig Leaf Extract; Pinus Pumila Twig Leaf Oil | Pinus Pumila | 97676-05-6 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 2 | 0.0% |
| 154 | Myroxylon Balsamum Pereirae Balsam Extract; Myroxylon Balsamum Pereirae Balsam Oil; Myroxylon Pereirae Oil; Myroxylon Pereirae Resin Extract; Myroxylon Pereirae Resin | Myroxylon Pereirae Oil/ Extract | 8007-00-9 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 2 | 0.0% |
| 368 | Eugenyl Acetate | — | 93-28-7 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 2 | 0.0% |
| 175 | 3-Propylidenephthalide | — | 17369-59-4 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 1 | 0.0% |
| 340 | Salicylaldehyde | — | 90-02-8 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 1 | 0.0% |
| 359 | Laurus Nobilis Leaf Oil | — | 8002-41-3 / 8007-48-5 / 84603-73-6 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 1 | 0.0% |
| 46 | 6-Methyl Coumarin | — | 92-48-8 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 0 | 0.0% |
| 196 | Lippia citriodora absolute | — | 8024-12-2 / 85116-63-8 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 * | 0 | 0.0% |
| 342 | Sclareol | — | 515-03-7 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 0 | 0.0% |
| 363 | Narcissus Poeticus Extract; Narcissus Pseudonarcissus Flower Extract; Narcissus Jonquilla Extract; Narcissus Tazetta Extract | Narcissus Extract | 68917-12-4 / 90064-25-8 / 90064-26-9 / 90064-27-0 | 0.001 % / 0.01 % | 31 Jul 2026 / 31 Jul 2028 | 0 | 0.0% |
Products counts how many labels declare an ingredient INCIDB matched to the entry: by the exact name printed in the Regulation, by the prescribed label name, or by CAS number for chemically defined substances. A count of 0 means no label token INCIDB could resolve matched the entry, not that the substance is absent from the market. Monograph links appear only where the ingredient's own name is printed in the Regulation.
Sources, reuse and citation
- Legal list. Annex III to Regulation (EC) No 1223/2009, consolidated version 18.05.2026 on EUR-Lex, including the corrigendum to Regulation (EU) 2023/1545 published in 2025. © European Union, reused under Commission Decision 2011/833/EU.
- Product counts. The full INCIDB snapshot of 2026-09-25: 18,583 product labels from Open Beauty Facts (product data © Open Beauty Facts contributors, ODbL v1.0). Labels do not state concentrations, so a count says an allergen is declared, not how much is present.
- Reuse. The counts on this page are published under CC BY 4.0 with a link to https://incidb.dataengineered.io/eu-fragrance-allergens/. The machine-readable version is data.json.
- Suggested citation. INCIDB (2026). EU fragrance allergens: the labelling list, snapshot 2026-09-25. DataEngineered. https://incidb.dataengineered.io/eu-fragrance-allergens/
- Questions or corrections: contact form or incidb@dataengineered.io.
Need the ingredient-level mapping?
INCIDB Complete ships the fragrance_allergens table: every INCIDB ingredient matched to each entry and how it was matched, the review rows that were not flagged, and the regulatory_status table for EU Annexes II to VI. CSV and Parquet.